Difference between revisions of "Hitachi"

From CoolAutomation Wiki
Jump to navigation Jump to search
 
(51 intermediate revisions by the same user not shown)
Line 2: Line 2:
 
{{S2S3_ON}}
 
{{S2S3_ON}}
  
 +
== Hitachi Self-diagnostic Malfunction (Error) Codes ==
 
{| class="wikitable"
 
{| class="wikitable"
 
! style="text-align: center; font-weight: bold;" | Malfunction<br>Code
 
! style="text-align: center; font-weight: bold;" | Malfunction<br>Code
Line 23: Line 24:
 
| style="text-align: center; " | 02
 
| style="text-align: center; " | 02
 
|-
 
|-
| style="text-align: center; " |  
+
| style="text-align: center; " | 03
| style="text-align: center; " |  
+
| style="text-align: center; " | Transmission
|  
+
| Abnormality between Indoor and Outdoor
|  
+
| Incorrect Wiring, Loose Terminals, Disconnect Wire,<br> Blowout of Fuse, Outdoor Unit Power OFF
| style="text-align: center; " |  
+
| style="text-align: center; " | 03
| style="text-align: center; " |  
+
| style="text-align: center; " | 03
 
|-
 
|-
| style="text-align: center; " |  
+
| style="text-align: center; " | 04
| style="text-align: center; " |  
+
| style="text-align: center; " |Transmission
|  
+
| Abnormality between Inverter PCB and Outdoor PCB
|  
+
|Inverter PCB - Outdoor PCB Transmission Failure<br> (Loose Connector, Wire Breaking, Blowout of Fuse)
| style="text-align: center; " |  
+
| style="text-align: center; " | 04
| style="text-align: center; " |  
+
| style="text-align: center; " | 04
 
|-
 
|-
| style="text-align: center; " |  
+
| style="text-align: center; " | 04
| style="text-align: center; " |  
+
| style="text-align: center; " | Transmission
|  
+
|Abnormality between Fan Controller and Outdoor PCB
|  
+
|Fan Controller - Outdoor PCB Transmission Failure <br> (Loose Connector, Wire Breaking, Blowout of Fuse)
| style="text-align: center; " |  
+
| style="text-align: center; " |04
| style="text-align: center; " |  
+
| style="text-align: center; " |04
 
|-
 
|-
| style="text-align: center; " |  
+
| style="text-align: center; " | 05
| style="text-align: center; " |  
+
| style="text-align: center; " | Supply Phase
|  
+
| Supply Phase
|  
+
| Incorrect Power Source, Connection to <br> Reversed Phase, Open-Phase
| style="text-align: center; " |  
+
| style="text-align: center; " |05
| style="text-align: center; " |  
+
| style="text-align: center; " |05
 
|-
 
|-
| style="text-align: center; " |  
+
| style="text-align: center; " |06
| style="text-align: center; " |  
+
| style="text-align: center; " |Voltage
|  
+
| Abnormal Inverter Voltage <br>  Abnormal Fan Controller Voltage
|  
+
| Outdoor Voltage Drop, Insufficient Power Capacity
| style="text-align: center; " |  
+
| style="text-align: center; " | 06
| style="text-align: center; " |  
+
| style="text-align: center; " | 06
 
|-
 
|-
| style="text-align: center; " |  
+
| style="text-align: center; " | 07
| style="text-align: center; " |  
+
| style="text-align: center; " | Cycle
|  
+
| Decrease in Discharge Gas Superheat
|  
+
|Excessive Refrigerant Charge, Failure of Thermistor, <br> Incorrect Wiring, Incorrect Piping Connection, <br> Expansion Valve Locking at Opened Position <br> (Disconnect Connector)
| style="text-align: center; " |  
+
| style="text-align: center; " | 07
| style="text-align: center; " |  
+
| style="text-align: center; " | 07
 
|-
 
|-
| style="text-align: center; " |  
+
| style="text-align: center; " | 08
| style="text-align: center; " |  
+
| style="text-align: center; " | Cycle
|  
+
|Increase in Discharge Gas Temperature
|  
+
|Insufficient Refrigerant Charge, Pipe Clogging,<br>Failure of Thermistor, Incorrect Wiring,<br>Incorrect Piping Connection, Expansion Valve Locking<br>at Closed Position (Disconnect Connector)
| style="text-align: center; " |  
+
| style="text-align: center; " |08
| style="text-align: center; " |  
+
| style="text-align: center; " |08
 
|-
 
|-
| style="text-align: center; " |  
+
| style="text-align: center; " |0A
| style="text-align: center; " |  
+
| style="text-align: center; " |Transmission
|  
+
|Abnormality between Outdoor and Outdoor
|  
+
|Incorrect Wiring, Breaking Wire, Loose Terminals
| style="text-align: center; " |  
+
| style="text-align: center; " |OA
| style="text-align: center; " |  
+
| style="text-align: center; " |0A
 
|-
 
|-
| style="text-align: center; " |  
+
| style="text-align: center; " |0b
| style="text-align: center; " |  
+
| style="text-align: center; " |Outdoor Unit
|  
+
|Incorrect Outdoor Unit Address Setting
|  
+
| Incorrect Outdoor Unit Address Setting
| style="text-align: center; " |  
+
| style="text-align: center; " |Ob
| style="text-align: center; " |  
+
| style="text-align: center; " |Ob
 
|-
 
|-
| style="text-align: center; " |  
+
| style="text-align: center; " |0C
| style="text-align: center; " |  
+
| style="text-align: center; " |Outdoor Unit
|  
+
|Incorrect Outdoor Unit Main Unit Setting
|  
+
| Two (or more) Outdoor Units Set as “Main Unit”
| style="text-align: center; " |  
+
| style="text-align: center; " |OC
| style="text-align: center; " |  
+
| style="text-align: center; " |OC
 
|-
 
|-
| style="text-align: center; " |  
+
| style="text-align: center; " |11
| style="text-align: center; " |  
+
| style="text-align: center; " |Sensor on Indoor Unit
|  
+
|Inlet Air Thermistor
|  
+
|Incorrect Wiring, Disconnecting Wiring <br> Breaking Wire, Short Circuit
| style="text-align: center; " |  
+
| style="text-align: center; " |11
| style="text-align: center; " |  
+
| style="text-align: center; " |11
 
|-
 
|-
| style="text-align: center; " |  
+
| style="text-align: center; " |12
| style="text-align: center; " |  
+
| style="text-align: center; " |Sensor on Indoor Unit
|  
+
|Outlet Air Thermistor
|  
+
|Incorrect Wiring, Disconnecting Wiring <br> Breaking Wire, Short Circuit 
| style="text-align: center; " |  
+
| style="text-align: center; " |12
| style="text-align: center; " |  
+
| style="text-align: center; " |12
 
|-
 
|-
| style="text-align: center; " |  
+
| style="text-align: center; " |13
| style="text-align: center; " |  
+
| style="text-align: center; " |Sensor on Indoor Unit
|  
+
|Freeze Protection Thermistor
|  
+
|Incorrect Wiring, Disconnecting Wiring<br>Breaking Wire, Short Circuit
| style="text-align: center; " |  
+
| style="text-align: center; " |13
| style="text-align: center; " |  
+
| style="text-align: center; " |13
 
|-
 
|-
| style="text-align: center; " |  
+
| style="text-align: center; " |14
| style="text-align: center; " |  
+
| style="text-align: center; " |Sensor on Indoor Unit
|  
+
|Gas Piping Thermistor
|  
+
|Incorrect Wiring, Disconnecting Wiring<br>Breaking Wire, Short Circuit 
| style="text-align: center; " |  
+
| style="text-align: center; " |14
| style="text-align: center; " |  
+
| style="text-align: center; " |14
 
|-
 
|-
| style="text-align: center; " |  
+
| style="text-align: center; " |19
| style="text-align: center; " |  
+
| style="text-align: center; " | Fan Motor 
|  
+
|Activation of Protection Device for Indoor Fan
|  
+
|Fan Motor Overheat, Locking 
| style="text-align: center; " |  
+
| style="text-align: center; " |19
| style="text-align: center; " |  
+
| style="text-align: center; " |19
 
|-
 
|-
| style="text-align: center; " |  
+
| style="text-align: center; " |21
| style="text-align: center; " |  
+
| style="text-align: center; " |Sensor on Outdoor Unit 
|  
+
|High Pressure Sensor
|  
+
|Incorrect Wiring, Disconnecting Wiring<br>Breaking Wire, Short Circuit
| style="text-align: center; " |  
+
| style="text-align: center; " |21
| style="text-align: center; " |  
+
| style="text-align: center; " |21
 
|-
 
|-
| style="text-align: center; " |  
+
| style="text-align: center; " |22
| style="text-align: center; " |  
+
| style="text-align: center; " |Sensor on Outdoor Unit
|  
+
|Outdoor Air Thermistor
|  
+
|Incorrect Wiring, Disconnecting Wiring<br>Breaking Wire, Short Circuit
| style="text-align: center; " |  
+
| style="text-align: center; " |22
| style="text-align: center; " |  
+
| style="text-align: center; " |22
 
|-
 
|-
| style="text-align: center; " |  
+
| style="text-align: center; " |23
| style="text-align: center; " |  
+
| style="text-align: center; " |Sensor on Outdoor Unit
|  
+
|Discharge Gas Thermistor on Top of Compressor
|  
+
|Incorrect Wiring, Disconnecting Wiring<br>Breaking Wire, Short Circuit
| style="text-align: center; " |  
+
| style="text-align: center; " |23
| style="text-align: center; " |  
+
| style="text-align: center; " |23
 
|-
 
|-
| style="text-align: center; " |  
+
| style="text-align: center; " |24
| style="text-align: center; " |  
+
| style="text-align: center; " |Sensor on Outdoor Unit 
|  
+
|Heat Exchanger Liquid Pipe Thermistor
|  
+
|Incorrect Wiring, Disconnecting Wiring<br>Breaking Wire, Short Circuit
| style="text-align: center; " |  
+
| style="text-align: center; " |24
| style="text-align: center; " |  
+
| style="text-align: center; " |24
 
|-
 
|-
| style="text-align: center; " |  
+
| style="text-align: center; " |25
| style="text-align: center; " |  
+
| style="text-align: center; " |Sensor on Outdoor Unit
|  
+
|Heat Exchanger Gas Pipe Thermistor
|  
+
|Incorrect Wiring, Disconnecting Wiring<br>Breaking Wire, Short Circuit
| style="text-align: center; " |  
+
| style="text-align: center; " |25
| style="text-align: center; " |  
+
| style="text-align: center; " |25
 
|-
 
|-
| style="text-align: center; " |  
+
| style="text-align: center; " |29
| style="text-align: center; " |  
+
| style="text-align: center; " |Sensor on Outdoor Unit
|  
+
|Low Pressure Sensor
|  
+
|Incorrect Wiring, Disconnecting Wiring<br>Breaking Wire, Short Circuit
| style="text-align: center; " |  
+
| style="text-align: center; " |29
| style="text-align: center; " |  
+
| style="text-align: center; " |29
 
|-
 
|-
| style="text-align: center; " |  
+
| style="text-align: center; " |31
| style="text-align: center; " |  
+
| style="text-align: center; " |System
|  
+
|Incorrect Capacity Setting of Outdoor Unit<br> Indoor Unit
|  
+
|Incorrect Capacity Code Setting of Combination<br>Excessive or Insufficient Indoor Unit Total<br>Capacity Code
| style="text-align: center; " |  
+
| style="text-align: center; " |31
| style="text-align: center; " |  
+
| style="text-align: center; " |31
 
|-
 
|-
| style="text-align: center; " |  
+
| style="text-align: center; " |35
| style="text-align: center; " |  
+
| style="text-align: center; " |System
|  
+
|Incorrect Setting of Indoor Unit No.
|  
+
|Duplication of Indoor Unit No. in same Ref. Gr.
| style="text-align: center; " |  
+
| style="text-align: center; " |35
| style="text-align: center; " |  
+
| style="text-align: center; " |35
 
|-
 
|-
| style="text-align: center; " |  
+
| style="text-align: center; " |36
| style="text-align: center; " |  
+
| style="text-align: center; " |System
|  
+
|Incorrect of Indoor Unit Combination
|  
+
|Indoor Unit is Designed for R22
| style="text-align: center; " |  
+
| style="text-align: center; " |36
| style="text-align: center; " |  
+
| style="text-align: center; " |36
 
|-
 
|-
| style="text-align: center; " |  
+
| style="text-align: center; " |38
| style="text-align: center; " |  
+
| style="text-align: center; " |System
|  
+
|Abnormality of Picking up Circuit for Protection<br>in Outdoor Unit
|  
+
|Failure of Protection Detecting Device<br>(Incorrect Wiring of Outdoor PCB)
| style="text-align: center; " |  
+
| style="text-align: center; " |38
| style="text-align: center; " |  
+
| style="text-align: center; " |38
 
|-
 
|-
| style="text-align: center; " |  
+
| style="text-align: center; " |39
| style="text-align: center; " |  
+
| style="text-align: center; " |Compressor
|  
+
|Abnormality Running Current at<br>Constant Speed Compressor
|  
+
|Overcurrent, Blowout Fuse, Current Sensor Failure,<br>Instantaneous Power Failure, Voltage Drop,<br>Abnormal Power Supply
| style="text-align: center; " |  
+
| style="text-align: center; " |39
| style="text-align: center; " |  
+
| style="text-align: center; " |39
 
|-
 
|-
| style="text-align: center; " |  
+
| style="text-align: center; " |3A
| style="text-align: center; " |  
+
| style="text-align: center; " |Outdoor Unit
|  
+
|Abnormality of Outdoor Unit Capacity
|  
+
|Outdoor Unit Capacity > 54HP
| style="text-align: center; " |  
+
| style="text-align: center; " |3A
| style="text-align: center; " |  
+
| style="text-align: center; " |3A
 
|-
 
|-
| style="text-align: center; " |  
+
| style="text-align: center; " |3b
| style="text-align: center; " |  
+
| style="text-align: center; " |Outdoor Unit
|  
+
|Incorrect Setting of Outdoor Unit Models<br>Combination or Voltage
|  
+
|Incorrect Setting of Main and Sub Unit(s)<br>Combination or Voltage
| style="text-align: center; " |  
+
| style="text-align: center; " |3b
| style="text-align: center; " |  
+
| style="text-align: center; " |3b
 
|-
 
|-
| style="text-align: center; " |  
+
| style="text-align: center; " |3d
| style="text-align: center; " |  
+
| style="text-align: center; " |Outdoor Unit
|  
+
|Abnormality Transmission between Main Unit and Sub Unit(s)
|  
+
|Incorrect Wiring, Disconnect Wire, Breaking Wire,<br>PCB Failure
| style="text-align: center; " |  
+
| style="text-align: center; " |3d
| style="text-align: center; " |  
+
| style="text-align: center; " |3d
 
|-
 
|-
| style="text-align: center; " |  
+
| style="text-align: center; " |43
| style="text-align: center; " |  
+
| style="text-align: center; " |Protection Device
|  
+
|Activation of Low Compression Ratio Protection Device
|  
+
|Defective Compression (Failure of Compressor<br>of Inverter, Loose Power Supply Connection)
| style="text-align: center; " |  
+
| style="text-align: center; " |43
| style="text-align: center; " |  
+
| style="text-align: center; " |43
 
|-
 
|-
| style="text-align: center; " |  
+
| style="text-align: center; " |44
| style="text-align: center; " |  
+
| style="text-align: center; " |Protection Device
|  
+
|Activation of Low Pressure Increase Protection Device
|  
+
|Overload at Cooling, High Temperature at Heating,<br>Expansion Valve Locking (Loose Connector)
| style="text-align: center; " |  
+
| style="text-align: center; " |44
| style="text-align: center; " |  
+
| style="text-align: center; " |44
 
|-
 
|-
| style="text-align: center; " |  
+
| style="text-align: center; " |45
| style="text-align: center; " |  
+
| style="text-align: center; " |Protection Device
|  
+
|Activation of High Pressure Increase Protection Device
|  
+
|Overload Operation (Clogging, Short-Pass), Pipe<br>Clogging, Excessive Refrigerant, Inert Gas Mixing
| style="text-align: center; " |  
+
| style="text-align: center; " |45
| style="text-align: center; " |  
+
| style="text-align: center; " |45
 
|-
 
|-
| style="text-align: center; " |  
+
| style="text-align: center; " |47
| style="text-align: center; " |  
+
| style="text-align: center; " |Protection Device 
|  
+
| Activation of Low Pressure Decrease Protection<br>Device (Vacuum Operation Protection)
|  
+
|Insufficient Refrigerant, Refrigerant Piping, Clogging,<br>Expansion Valve Locking at Open Position (Loose Connector)
| style="text-align: center; " |  
+
| style="text-align: center; " |47
| style="text-align: center; " |  
+
| style="text-align: center; " |47
 
|-
 
|-
| style="text-align: center; " |  
+
| style="text-align: center; " |48
| style="text-align: center; " |  
+
| style="text-align: center; " |Protection Device
|  
+
|Activation of Inverter Overcurrent Protection Device
|  
+
|Overload Operation, Compressor Failure
| style="text-align: center; " |  
+
| style="text-align: center; " |48
| style="text-align: center; " |  
+
| style="text-align: center; " |48
 
|-
 
|-
| style="text-align: center; " |  
+
| style="text-align: center; " |51
| style="text-align: center; " |  
+
| style="text-align: center; " |Sensor
|  
+
|Abnormal Inverter Current Sensor
|  
+
|Current Sensor Failure
| style="text-align: center; " |  
+
| style="text-align: center; " |51
| style="text-align: center; " |  
+
| style="text-align: center; " |51
 
|-
 
|-
| style="text-align: center; " |  
+
| style="text-align: center; " |53
| style="text-align: center; " |  
+
| style="text-align: center; " |Inverter
|  
+
|Inverter Error Signal Detection
|  
+
|Driver IC Error Signal Detection (Protection for<br>Overcurrent, Low Voltage, Short Circuit)
| style="text-align: center; " |  
+
| style="text-align: center; " |53
| style="text-align: center; " |  
+
| style="text-align: center; " |53
 
|-
 
|-
| style="text-align: center; " |  
+
| style="text-align: center; " |54
| style="text-align: center; " |  
+
| style="text-align: center; " |Inverter
|  
+
|Abnormality of Inverter Fin Temperature
|  
+
|Abnormal Inverter Fin Thermistor,<br>Heat Exchanger Clogging, Fan Motor Failure
| style="text-align: center; " |  
+
| style="text-align: center; " |54
| style="text-align: center; " |  
+
| style="text-align: center; " |54
 
|-
 
|-
| style="text-align: center; " |  
+
| style="text-align: center; " |55
| style="text-align: center; " |  
+
| style="text-align: center; " |Inverter
|  
+
|Inverter Failure
|  
+
|Inverter PCB Failure
| style="text-align: center; " |  
+
| style="text-align: center; " |55
| style="text-align: center; " |  
+
| style="text-align: center; " |55
 
|-
 
|-
| style="text-align: center; " |  
+
| style="text-align: center; " |57
| style="text-align: center; " |  
+
| style="text-align: center; " |Fan Controller
|  
+
|Activation of Fan Controller Protection
|  
+
|Driver IC Error Signal Detection (Protection for Overcurrent,<br>Low Voltage, Short Circuit), Instantaneous Overcurrent
| style="text-align: center; " |  
+
| style="text-align: center; " |57
| style="text-align: center; " |  
+
| style="text-align: center; " |57
 
|-
 
|-
| style="text-align: center; " |  
+
| style="text-align: center; " |5A
| style="text-align: center; " |  
+
| style="text-align: center; " |Fan Controller
|  
+
|Abnormality of Fan Controller Fin Temperature
|  
+
|Fin Thermistor Failure, Heat Exchanger Clogging,<br>Fan Motor Failure
| style="text-align: center; " |  
+
| style="text-align: center; " |5A
| style="text-align: center; " |  
+
| style="text-align: center; " |5A
 
|-
 
|-
| style="text-align: center; " |  
+
| style="text-align: center; " |5B
| style="text-align: center; " |  
+
| style="text-align: center; " |Fan Controller 
|  
+
|Activation of Overcurrent Protection 
|  
+
|Fan Motor Failure
| style="text-align: center; " |  
+
| style="text-align: center; " |5B
| style="text-align: center; " |  
+
| style="text-align: center; " |5B
 
|-
 
|-
| style="text-align: center; " |  
+
| style="text-align: center; " |5C
| style="text-align: center; " |  
+
| style="text-align: center; " |Fan Controller 
|  
+
|Abnormality of Fan Controller Sensor
|  
+
|Failure of Current Sensor (Instantaneous Overcurrent,<br>Increase of Fin Temperature, Low Voltage, Earth Fault, Step-Out)
| style="text-align: center; " |  
+
| style="text-align: center; " |5C
| style="text-align: center; " |  
+
| style="text-align: center; " |5C
 
|-
 
|-
| style="text-align: center; " |  
+
| style="text-align: center; " |EE
| style="text-align: center; " |  
+
| style="text-align: center; " |Compressor
|  
+
|Compressor Protection Alarm<br>(It is can not be reset from remote Controller)
|  
+
|This alarm code appears when the following alarms<br>occurs three times within 6 hours.<br>*02, 07, 08, 39, 43 to 45, 47
| style="text-align: center; " |  
+
| style="text-align: center; " |EE
| style="text-align: center; " |  
+
| style="text-align: center; " |EE
 
|-
 
|-
| style="text-align: center; " |  
+
| style="text-align: center; " |b1
| style="text-align: center; " |  
+
| style="text-align: center; " |Outdoor Unit No. Setting
|  
+
|Incorrect Setting of Unit and Refrigerant Cycle No.
|  
+
|Over 64 Number is Set for Address or Refrigerant Cycle.
| style="text-align: center; " |  
+
| style="text-align: center; " |b1
| style="text-align: center; " |  
+
| style="text-align: center; " |b1
 
|-
 
|-
| style="text-align: center; " |  
+
| style="text-align: center; " |b5
| style="text-align: center; " |  
+
| style="text-align: center; " |Outdoor Unit No. Setting
|  
+
|Incorrect Indoor Unit Connection Number Setting
|  
+
|More than 17 Non-Corresponding to H-LINK II<br>Units are Connected to One System.
| style="text-align: center; " |  
+
| style="text-align: center; " |b5
| style="text-align: center; " |  
+
| style="text-align: center; " |b5
 
|-
 
|-
 
| style="text-align: center; " |  
 
| style="text-align: center; " |  

Latest revision as of 20:44, 1 August 2019

Control Wiring Termination

In some cases with relatively big HVAC systems, where the total length of the wiring is high, control wire termination may be required. Termination can also be helpful if a control communication is noisy as a result of external electromagnetic influence. Termination can be easily made on CoolMasterNet side. To do it turn ON DIP Switch S2 - for line L1 and/or S3 - for line L2 as shown below. Rest of the DIP Switches should not be changed.
CM5-dips-TO.png

Hitachi Self-diagnostic Malfunction (Error) Codes

Malfunction
Code
Category Content of Abnormality Leading Cause Cool
Automation
Encoding
01 Indoor Unit Activation of Protection Device (Float Switch) Activation of Float Switch
(High Water Level in Drain Pan,
Abnormality of Drain Pipe, Float Switch or Drain Pan)
01 01
02 Outdoor Unit Activation of Protection Device
(High Pressure Cut)
Activation of PSH (Pipe Clogging, Excessive
Refrigerant, Inert Gas Mixing)
02 02
03 Transmission Abnormality between Indoor and Outdoor Incorrect Wiring, Loose Terminals, Disconnect Wire,
Blowout of Fuse, Outdoor Unit Power OFF
03 03
04 Transmission Abnormality between Inverter PCB and Outdoor PCB Inverter PCB - Outdoor PCB Transmission Failure
(Loose Connector, Wire Breaking, Blowout of Fuse)
04 04
04 Transmission Abnormality between Fan Controller and Outdoor PCB Fan Controller - Outdoor PCB Transmission Failure
(Loose Connector, Wire Breaking, Blowout of Fuse)
04 04
05 Supply Phase Supply Phase Incorrect Power Source, Connection to
Reversed Phase, Open-Phase
05 05
06 Voltage Abnormal Inverter Voltage
Abnormal Fan Controller Voltage
Outdoor Voltage Drop, Insufficient Power Capacity 06 06
07 Cycle Decrease in Discharge Gas Superheat Excessive Refrigerant Charge, Failure of Thermistor,
Incorrect Wiring, Incorrect Piping Connection,
Expansion Valve Locking at Opened Position
(Disconnect Connector)
07 07
08 Cycle Increase in Discharge Gas Temperature Insufficient Refrigerant Charge, Pipe Clogging,
Failure of Thermistor, Incorrect Wiring,
Incorrect Piping Connection, Expansion Valve Locking
at Closed Position (Disconnect Connector)
08 08
0A Transmission Abnormality between Outdoor and Outdoor Incorrect Wiring, Breaking Wire, Loose Terminals OA 0A
0b Outdoor Unit Incorrect Outdoor Unit Address Setting Incorrect Outdoor Unit Address Setting Ob Ob
0C Outdoor Unit Incorrect Outdoor Unit Main Unit Setting Two (or more) Outdoor Units Set as “Main Unit” OC OC
11 Sensor on Indoor Unit Inlet Air Thermistor Incorrect Wiring, Disconnecting Wiring
Breaking Wire, Short Circuit
11 11
12 Sensor on Indoor Unit Outlet Air Thermistor Incorrect Wiring, Disconnecting Wiring
Breaking Wire, Short Circuit
12 12
13 Sensor on Indoor Unit Freeze Protection Thermistor Incorrect Wiring, Disconnecting Wiring
Breaking Wire, Short Circuit
13 13
14 Sensor on Indoor Unit Gas Piping Thermistor Incorrect Wiring, Disconnecting Wiring
Breaking Wire, Short Circuit
14 14
19 Fan Motor Activation of Protection Device for Indoor Fan Fan Motor Overheat, Locking 19 19
21 Sensor on Outdoor Unit High Pressure Sensor Incorrect Wiring, Disconnecting Wiring
Breaking Wire, Short Circuit
21 21
22 Sensor on Outdoor Unit Outdoor Air Thermistor Incorrect Wiring, Disconnecting Wiring
Breaking Wire, Short Circuit
22 22
23 Sensor on Outdoor Unit Discharge Gas Thermistor on Top of Compressor Incorrect Wiring, Disconnecting Wiring
Breaking Wire, Short Circuit
23 23
24 Sensor on Outdoor Unit Heat Exchanger Liquid Pipe Thermistor Incorrect Wiring, Disconnecting Wiring
Breaking Wire, Short Circuit
24 24
25 Sensor on Outdoor Unit Heat Exchanger Gas Pipe Thermistor Incorrect Wiring, Disconnecting Wiring
Breaking Wire, Short Circuit
25 25
29 Sensor on Outdoor Unit Low Pressure Sensor Incorrect Wiring, Disconnecting Wiring
Breaking Wire, Short Circuit
29 29
31 System Incorrect Capacity Setting of Outdoor Unit
Indoor Unit
Incorrect Capacity Code Setting of Combination
Excessive or Insufficient Indoor Unit Total
Capacity Code
31 31
35 System Incorrect Setting of Indoor Unit No. Duplication of Indoor Unit No. in same Ref. Gr. 35 35
36 System Incorrect of Indoor Unit Combination Indoor Unit is Designed for R22 36 36
38 System Abnormality of Picking up Circuit for Protection
in Outdoor Unit
Failure of Protection Detecting Device
(Incorrect Wiring of Outdoor PCB)
38 38
39 Compressor Abnormality Running Current at
Constant Speed Compressor
Overcurrent, Blowout Fuse, Current Sensor Failure,
Instantaneous Power Failure, Voltage Drop,
Abnormal Power Supply
39 39
3A Outdoor Unit Abnormality of Outdoor Unit Capacity Outdoor Unit Capacity > 54HP 3A 3A
3b Outdoor Unit Incorrect Setting of Outdoor Unit Models
Combination or Voltage
Incorrect Setting of Main and Sub Unit(s)
Combination or Voltage
3b 3b
3d Outdoor Unit Abnormality Transmission between Main Unit and Sub Unit(s) Incorrect Wiring, Disconnect Wire, Breaking Wire,
PCB Failure
3d 3d
43 Protection Device Activation of Low Compression Ratio Protection Device Defective Compression (Failure of Compressor
of Inverter, Loose Power Supply Connection)
43 43
44 Protection Device Activation of Low Pressure Increase Protection Device Overload at Cooling, High Temperature at Heating,
Expansion Valve Locking (Loose Connector)
44 44
45 Protection Device Activation of High Pressure Increase Protection Device Overload Operation (Clogging, Short-Pass), Pipe
Clogging, Excessive Refrigerant, Inert Gas Mixing
45 45
47 Protection Device Activation of Low Pressure Decrease Protection
Device (Vacuum Operation Protection)
Insufficient Refrigerant, Refrigerant Piping, Clogging,
Expansion Valve Locking at Open Position (Loose Connector)
47 47
48 Protection Device Activation of Inverter Overcurrent Protection Device Overload Operation, Compressor Failure 48 48
51 Sensor Abnormal Inverter Current Sensor Current Sensor Failure 51 51
53 Inverter Inverter Error Signal Detection Driver IC Error Signal Detection (Protection for
Overcurrent, Low Voltage, Short Circuit)
53 53
54 Inverter Abnormality of Inverter Fin Temperature Abnormal Inverter Fin Thermistor,
Heat Exchanger Clogging, Fan Motor Failure
54 54
55 Inverter Inverter Failure Inverter PCB Failure 55 55
57 Fan Controller Activation of Fan Controller Protection Driver IC Error Signal Detection (Protection for Overcurrent,
Low Voltage, Short Circuit), Instantaneous Overcurrent
57 57
5A Fan Controller Abnormality of Fan Controller Fin Temperature Fin Thermistor Failure, Heat Exchanger Clogging,
Fan Motor Failure
5A 5A
5B Fan Controller Activation of Overcurrent Protection Fan Motor Failure 5B 5B
5C Fan Controller Abnormality of Fan Controller Sensor Failure of Current Sensor (Instantaneous Overcurrent,
Increase of Fin Temperature, Low Voltage, Earth Fault, Step-Out)
5C 5C
EE Compressor Compressor Protection Alarm
(It is can not be reset from remote Controller)
This alarm code appears when the following alarms
occurs three times within 6 hours.
*02, 07, 08, 39, 43 to 45, 47
EE EE
b1 Outdoor Unit No. Setting Incorrect Setting of Unit and Refrigerant Cycle No. Over 64 Number is Set for Address or Refrigerant Cycle. b1 b1
b5 Outdoor Unit No. Setting Incorrect Indoor Unit Connection Number Setting More than 17 Non-Corresponding to H-LINK II
Units are Connected to One System.
b5 b5