Difference between revisions of "CoolMasterNet:UID"
Jump to navigation
Jump to search
Line 33: | Line 33: | ||
|- | |- | ||
|LG | |LG | ||
− | | | + | |L4,L5,L6,L7 |
− | | | + | |0 |
− | | | + | |00..FF |
− | | | + | |L4.000 L7.0FF |
|- | |- | ||
|MH | |MH | ||
− | | | + | |L4,L5,L6,L7 |
− | | | + | |0..1 |
− | | | + | |01..99 |
− | | | + | |L4.000 L7.127 |
|- | |- | ||
|GR | |GR | ||
− | | | + | |L4,L5,L6,L7 |
− | | | + | |1..9 |
− | | | + | |01..16 |
− | | | + | |L4.101 L7.916 |
|- | |- | ||
|MD,KT,TR | |MD,KT,TR | ||
− | | | + | |L4,L5,L6,L7 |
| | | | ||
| | | | ||
Line 57: | Line 57: | ||
|- | |- | ||
|FJ | |FJ | ||
− | | | + | |L8 |
− | | | + | |0..F |
− | | | + | |00..63 |
− | | | + | |L8.000 L8.F63 |
|- | |- | ||
|} | |} |
Revision as of 12:12, 15 September 2015
HVAC Type |
Line(s) | Indoor Number |
Examples | |
---|---|---|---|---|
X | YY | |||
DK | L1,L2 | 1..8 | 00..15 | L1.100 L2.815 |
SA,TO | L1,L2 | 0..F | 01..64 | L1.001 L2.F99 |
ME | L1,L2 | 0 | 01..50 | L1.001 L2.050 |
HT | L1,L2 | 1..F | 00..63 | L1.100 L2.F63 |
LG | L4,L5,L6,L7 | 0 | 00..FF | L4.000 L7.0FF |
MH | L4,L5,L6,L7 | 0..1 | 01..99 | L4.000 L7.127 |
GR | L4,L5,L6,L7 | 1..9 | 01..16 | L4.101 L7.916 |
MD,KT,TR | L4,L5,L6,L7 | |||
FJ | L8 | 0..F | 00..63 | L8.000 L8.F63 |