Difference between revisions of "Hitachi"
Jump to navigation
Jump to search
(Created page with "__FORCETOC__ {{S2S3_ON}}") |
|||
Line 1: | Line 1: | ||
__FORCETOC__ | __FORCETOC__ | ||
{{S2S3_ON}} | {{S2S3_ON}} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | ! style="text-align: center; font-weight: bold;" | Malfunction<br>Code | ||
+ | ! style="text-align: center; font-weight: bold;" | Category | ||
+ | ! style="text-align: center; font-weight: bold;" | Content of Abnormality | ||
+ | ! style="text-align: center; font-weight: bold;" | Leading Cause | ||
+ | ! colspan="2" | Cool<br>Automation<br>Encoding | ||
+ | |- | ||
+ | | style="text-align: center; " | 01 | ||
+ | | style="text-align: center; " | Indoor Unit | ||
+ | | Activation of Protection Device (Float Switch) | ||
+ | | Activation of Float Switch<br> (High Water Level in Drain Pan,<br> Abnormality of Drain Pipe, Float Switch or Drain Pan) | ||
+ | | style="text-align: center; " | 01 | ||
+ | | style="text-align: center; " | 01 | ||
+ | |- | ||
+ | | style="text-align: center; " | 02 | ||
+ | | style="text-align: center; " | Outdoor Unit | ||
+ | | Activation of Protection Device<br> (High Pressure Cut) | ||
+ | | Activation of PSH (Pipe Clogging, Excessive<br> Refrigerant, Inert Gas Mixing) | ||
+ | | style="text-align: center; " | 02 | ||
+ | | style="text-align: center; " | 02 | ||
+ | |- | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | | | ||
+ | | | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | |- | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | | | ||
+ | | | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | |- | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | | | ||
+ | | | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | |- | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | | | ||
+ | | | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | |- | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | | | ||
+ | | | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | |- | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | | | ||
+ | | | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | |- | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | | | ||
+ | | | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | |- | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | | | ||
+ | | | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | |- | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | | | ||
+ | | | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | |- | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | | | ||
+ | | | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | |- | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | | | ||
+ | | | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | |- | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | | | ||
+ | | | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | |- | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | | | ||
+ | | | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | |- | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | | | ||
+ | | | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | |- | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | | | ||
+ | | | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | |- | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | | | ||
+ | | | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | |- | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | | | ||
+ | | | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | |- | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | | | ||
+ | | | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | |- | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | | | ||
+ | | | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | |- | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | | | ||
+ | | | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | |- | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | | | ||
+ | | | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | |- | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | | | ||
+ | | | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | |- | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | | | ||
+ | | | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | |- | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | | | ||
+ | | | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | |- | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | | | ||
+ | | | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | |- | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | | | ||
+ | | | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | |- | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | | | ||
+ | | | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | |- | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | | | ||
+ | | | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | |- | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | | | ||
+ | | | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | |- | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | | | ||
+ | | | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | |- | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | | | ||
+ | | | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | |- | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | | | ||
+ | | | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | |- | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | | | ||
+ | | | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | |- | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | | | ||
+ | | | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | |- | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | | | ||
+ | | | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | |- | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | | | ||
+ | | | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | |- | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | | | ||
+ | | | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | |- | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | | | ||
+ | | | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | |- | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | | | ||
+ | | | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | |- | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | | | ||
+ | | | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | |- | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | | | ||
+ | | | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | |- | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | | | ||
+ | | | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | |- | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | | | ||
+ | | | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | |- | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | | | ||
+ | | | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | |- | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | | | ||
+ | | | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | |- | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | | | ||
+ | | | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | |- | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | | | ||
+ | | | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | |- | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | | | ||
+ | | | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | |- | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | | | ||
+ | | | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | |- | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | | | ||
+ | | | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | |- | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | | | ||
+ | | | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | |- | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | | | ||
+ | | | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | |- | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | | | ||
+ | | | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | |- | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | | | ||
+ | | | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | |- | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | | | ||
+ | | | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | |- | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | | | ||
+ | | | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | |- | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | | | ||
+ | | | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | |- | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | | | ||
+ | | | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | |- | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | | | ||
+ | | | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | |- | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | | | ||
+ | | | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | |- | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | | | ||
+ | | | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | |- | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | | | ||
+ | | | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | |- | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | | | ||
+ | | | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | |- | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | | | ||
+ | | | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | |- | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | | | ||
+ | | | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | |- | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | | | ||
+ | | | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | |- | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | | | ||
+ | | | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | |- | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | | | ||
+ | | | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | |- | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | | | ||
+ | | | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | |- | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | | | ||
+ | | | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | |- | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | | | ||
+ | | | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | |- | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | | | ||
+ | | | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | |- | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | | | ||
+ | | | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | |- | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | | | ||
+ | | | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | |- | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | | | ||
+ | | | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | |- | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | | | ||
+ | | | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | |- | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | | | ||
+ | | | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | |- | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | | | ||
+ | | | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | |- | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | | | ||
+ | | | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | |- | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | | | ||
+ | | | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | |- | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | | | ||
+ | | | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | |- | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | | | ||
+ | | | ||
+ | | style="text-align: center; " | | ||
+ | | style="text-align: center; " | | ||
+ | |- | ||
+ | |} |
Revision as of 00:56, 24 September 2017
Contents
Control Wiring Termination
In some cases with relatively big HVAC systems, where the total length of the wiring is high, control wire termination may be required. Termination can also be helpful if a control communication is noisy as a result of external electromagnetic influence. Termination can be easily made on CoolMasterNet side. To do it turn ON DIP Switch S2 - for line L1 and/or S3 - for line L2 as shown below. Rest of the DIP Switches should not be changed.
Malfunction Code |
Category | Content of Abnormality | Leading Cause | Cool Automation Encoding | |
---|---|---|---|---|---|
01 | Indoor Unit | Activation of Protection Device (Float Switch) | Activation of Float Switch (High Water Level in Drain Pan, Abnormality of Drain Pipe, Float Switch or Drain Pan) |
01 | 01 |
02 | Outdoor Unit | Activation of Protection Device (High Pressure Cut) |
Activation of PSH (Pipe Clogging, Excessive Refrigerant, Inert Gas Mixing) |
02 | 02 |