Difference between revisions of "CoolMasterNet:UID"
Jump to navigation
Jump to search
(Created page with "{| !HVAC System !Line ! !Examples |}") |
|||
Line 1: | Line 1: | ||
− | {| | + | {|class="wikitable" |
− | !HVAC | + | !rowspan="2"|HVAC<br>Type |
− | !Line | + | !rowspan="2"|Line(s) |
− | ! | + | !colspan="2"|Indoor<br>Number |
− | !Examples | + | !rowspan="2"|Examples |
+ | |- | ||
+ | !X | ||
+ | !YY | ||
+ | |- | ||
+ | |DK | ||
+ | |L1,L2 | ||
+ | |1..8 | ||
+ | |00..15 | ||
+ | |L1.100<br>L2.815 | ||
+ | |- | ||
+ | |SA,TO | ||
+ | |L1,L2 | ||
+ | |0..F | ||
+ | |1..64 | ||
+ | |L1.001<br>L2.F99 | ||
+ | |- | ||
|} | |} |
Revision as of 08:34, 15 September 2015
HVAC Type |
Line(s) | Indoor Number |
Examples | |
---|---|---|---|---|
X | YY | |||
DK | L1,L2 | 1..8 | 00..15 | L1.100 L2.815 |
SA,TO | L1,L2 | 0..F | 1..64 | L1.001 L2.F99 |